Find Your IPSC Matches.Plan Your Season.
Never miss a relevant IPSC match again. Filter by discipline, level, country, and city. Get email alerts for new matches and add events to your calendar in one click.
0matches
0countries
0continents
0disciplines
Sort by:
2Handgun
Registration open
UnknownHandgun
Registration open
1Action Air
Registration open
UnknownHandgun
Registration open
UnknownPCC
Registration open
1Handgun
Registration open
UnknownHandgun
Registration open
UnknownHandgun
Registration open
UnknownAction Air
Reg opens Oct 24 · 10:00 AM UTC
| Match | Level | Discipline | Country | City | Continent | Date | Days | Add to Calendar |
|---|---|---|---|---|---|---|---|---|
Registration open | Unknown | Handgun | Australia | Belmont | Oceania | 2026-10-21 | 1 | |
Registration open | Unknown | Handgun | Namibia | Swakopmund | Africa | 2026-10-21 | 1 | |
| 1 | Handgun | Estonia | Tallinn | Europe | 2026-10-21 | 1 | ||
| 1 | Handgun | Estonia | RIFLE & PISTOL CLUB MTÜ | Europe | 2026-10-21 | 2 | ||
Registration open | 2 | Handgun | Australia | McLaren Vale | Oceania | 2026-10-21 | 1 | |
| 1 | PCC | Estonia | RIFLE & PISTOL CLUB MTÜ | Europe | 2026-10-21 | 2 | ||
Registration open | Unknown | Handgun | Australia | Cranbourne | Oceania | 2026-10-21 | 1 | |
Registration open | 1 | Action Air | Hungary | Veszprém | Europe | 2026-10-21 | 1 | |
Registration open | 3 | Handgun | Switzerland | Romanshorn | Europe | 2026-10-22 | 4 | |
Reg closed | 3 | Handgun | Germany | Lauf an der Pegnitz | Europe | 2026-10-22 | 3 | |
Registration open | Unknown | Handgun | South Africa | Pretoria | Africa | 2026-10-22 | 1 | |
Registration open | Unknown | Handgun | Australia | Springvale | Oceania | 2026-10-22 | 1 | |
Registration open | Unknown | Handgun | Australia | Hillcrest | Oceania | 2026-10-22 | 1 | |
| 2 | Handgun | Germany | Abstatt | Europe | 2026-10-23 | 1 | ||
| 1 | Handgun | Philippines | Taguig | Asia | 2026-10-23 | 3 | ||
Reg closed | 3 | PCC | France | Cayenne | Europe | 2026-10-23 | 1 | |
| 3 | PCC | Austria | Graz | Europe | 2026-10-23 | 3 | ||
Registration open | 2 | Handgun | Estonia | Saku | Europe | 2026-10-23 | 4 | |
Reg closed | 2 | PCC | Germany | Leipzig | Europe | 2026-10-23 | 1 | |
| 3 | Mini-Rifle | Czech Republic | Znojmo | Europe | 2026-10-23 | 1 | ||
Registration open | 3 | Handgun | Austria | Graz | Europe | 2026-10-23 | 3 | |
Reg closed | 3 | Handgun | France | Cayenne | Europe | 2026-10-23 | 1 | |
| 2 | Handgun | Belgium | Unknown | Europe | 2026-10-23 | 3 | ||
Registration open | 2 | Handgun | Germany | Abstatt | Europe | 2026-10-23 | 1 | |
Registration open | 1 | Handgun | Argentina | Quilmes | South America | 2026-10-23 | 1 | |
| 1 | PCC | Philippines | Taguig | Asia | 2026-10-23 | 3 | ||
| 1 | Mini-Rifle | Philippines | Taguig | Asia | 2026-10-23 | 3 | ||
Registration open | Unknown | Handgun | Poland | Lublin | Europe | 2026-10-23 | 2 | |
Registration open | 1 | Handgun | Poland | Knyszyn | Europe | 2026-10-23 | 3 | |
| 2 | Handgun | Philippines | Silang | Asia | 2026-10-23 | 2 | ||
| 2 | PCC | Philippines | Silang | Asia | 2026-10-23 | 2 | ||
| 2 | Mini-Rifle | Philippines | Silang | Asia | 2026-10-23 | 2 | ||
Registration open | 2 | Mini-Rifle | Canada | Unknown | North America | 2026-10-24 | 2 | |
| 2 | Handgun | Germany | Philippsburg | Europe | 2026-10-24 | 1 | ||
Registration open | Unknown | PCC | South Africa | Germiston | Africa | 2026-10-24 | 2 | |
| Unknown | Rifle | Germany | Philippsburg | Europe | 2026-10-24 | 1 | ||
Registration open | 1 | Handgun | Australia | McLaren Vale | Oceania | 2026-10-24 | 1 | |
Registration open | Unknown | Handgun | South Africa | Tzaneen | Africa | 2026-10-24 | 1 | |
| 1 | PCC | Philippines | La Trinidad | Asia | 2026-10-24 | 2 | ||
Registration open | Unknown | Handgun | South Africa | Rustenburg | Africa | 2026-10-24 | 1 | |
Registration open | 3 | Handgun | Ecuador | Guayaquil | South America | 2026-10-24 | 1 | |
Registration open | Unknown | Handgun | Finland | Espoo | Europe | 2026-10-24 | 1 | |
Registration open | 3 | PCC | Italy | Pedalino | Europe | 2026-10-24 | 2 | |
Registration open | 3 | Mini-Rifle | Hungary | Tárnok | Europe | 2026-10-24 | 2 | |
| 3 | Handgun | United Kingdom | Grimsby | Europe | 2026-10-24 | 1 | ||
| 3 | PCC | Greece | Rhodes | Europe | 2026-10-24 | 1 | ||
| 2 | Mini-Rifle | Philippines | Silang | Asia | 2026-10-24 | 1 | ||
| 1 | Handgun | Finland | Heinola | Europe | 2026-10-24 | 1 | ||
Reg opens Oct 24 · 10:00 AM UTC | Unknown | Action Air | Japan | Yokohama | Asia | 2026-10-24 | 1 | |
Registration open | 3 | Rifle | Hungary | Tárnok | Europe | 2026-10-24 | 2 |
Loading more...