Back to matches
Upcoming Shotgun IPSC Matches
All upcoming Shotgun IPSC matches worldwide for the 2026 season. Find dates, locations, and event details. Updated daily.
0matches
0countries
0continents
0disciplines
Sort by:
1Shotgun
Registration open
1Shotgun
Registration open
1Shotgun
Registration open
UnknownShotgun
Registration open
UnknownShotgun
Registration open
UnknownShotgun
1Shotgun
Registration open
UnknownShotgun
Reg opens Nov 2 · 09:00 AM UTC
1Shotgun
Reg opens Oct 24 · 08:30 AM UTC
UnknownShotgun
Reg opens Nov 1
UnknownShotgun
Reg opens Nov 7 · 11:00 AM UTC
UnknownShotgun
Reg opens Nov 12 · 11:00 AM UTC
1Shotgun
Reg opens Nov 9 · 07:00 AM UTC
1Shotgun
Reg opens Nov 23 · 07:00 AM UTC
2Shotgun
Reg opens Nov 16 · 01:00 AM UTC
UnknownShotgun
Reg opens Jan 18, 2027 · 07:00 PM UTC
2Shotgun
Reg opens May 10, 2027 · 06:00 PM UTC
| Match | Level | Discipline | Country | City | Continent | Date | Days | Add to Calendar |
|---|---|---|---|---|---|---|---|---|
Registration open | 1 | Shotgun | Argentina | Mar del Plata | South America | 2026-10-24 | 1 | |
Registration open | 1 | Shotgun | Australia | Greenwith | Oceania | 2026-10-24 | 1 | |
Registration open | 1 | Shotgun | Argentina | Tiro Federal Argentino de Buenos Aires | South America | 2026-10-24 | 1 | |
Registration open | 2 | Shotgun | Canada | Lévis | North America | 2026-10-24 | 1 | |
Registration open | Unknown | Shotgun | United Kingdom | Shepton Mallet | Europe | 2026-10-24 | 1 | |
Reg closed | 2 | Shotgun | France | Vertus | Europe | 2026-10-30 | 1 | |
Reg opens Oct 29 · 08:30 AM UTC | 1 | Shotgun | United Kingdom | Findon | Europe | 2026-10-31 | 1 | |
Registration open | Unknown | Shotgun | Canada | East Gwillimbury | North America | 2026-10-31 | 2 | |
Registration open | 1 | Shotgun | South Africa | Centurion | Africa | 2026-10-31 | 1 | |
Registration open | 2 | Shotgun | Australia | Compton | Oceania | 2026-11-01 | 1 | |
Registration open | 1 | Shotgun | Argentina | La Plata | South America | 2026-11-01 | 1 | |
| Unknown | Shotgun | Brazil | Brasília | South America | 2026-11-02 | 7 | ||
Registration open | 1 | Shotgun | Argentina | Tiro Federal Argentino de Buenos Aires | South America | 2026-11-07 | 1 | |
Registration open | Unknown | Shotgun | Poland | Marcinkowo | Europe | 2026-11-07 | 2 | |
Registration open | 1 | Shotgun | United Kingdom | York | Europe | 2026-11-07 | 1 | |
| 1 | Shotgun | Philippines | Roxas City | Asia | 2026-11-14 | 1 | ||
Reg opens Nov 2 · 09:00 AM UTC | Unknown | Shotgun | United States | Rehoboth | North America | 2026-11-14 | 1 | |
Reg opens Oct 24 · 08:30 AM UTC | 1 | Shotgun | Australia | Bendigo | Oceania | 2026-11-14 | 1 | |
Reg opens Nov 2 | 1 | Shotgun | Argentina | Córdoba | South America | 2026-11-15 | 1 | |
Reg opens Nov 8 | 1 | Shotgun | Argentina | La Plata | South America | 2026-11-15 | 1 | |
Registration open | Unknown | Shotgun | Panama | Panama City | North America | 2026-11-15 | 1 | |
| Unknown | Shotgun | Netherlands | Ochten | Europe | 2026-11-20 | 3 | ||
Registration open | 3 | Shotgun | Argentina | Córdoba | South America | 2026-11-21 | 1 | |
Registration open | 1 | Shotgun | United Kingdom | Nottingham | Europe | 2026-11-21 | 1 | |
Registration open | Unknown | Shotgun | Italy | Calvisano | Europe | 2026-11-21 | 2 | |
Reg opens Nov 1 | Unknown | Shotgun | United States | Pueblo West | North America | 2026-11-21 | 1 | |
Reg opens Nov 7 · 11:00 AM UTC | Unknown | Shotgun | Australia | McLaren Vale | Oceania | 2026-11-21 | 1 | |
Reg opens Nov 15 | 1 | Shotgun | Argentina | La Plata | South America | 2026-11-22 | 1 | |
Reg opens Nov 12 · 11:00 AM UTC | Unknown | Shotgun | Australia | McLaren Vale | Oceania | 2026-11-28 | 1 | |
Reg opens Nov 9 · 07:00 AM UTC | 1 | Shotgun | South Africa | Centurion | Africa | 2026-11-28 | 1 | |
| 3 | Shotgun | Brazil | Ponte Serrada | South America | 2026-12-05 | 2 | ||
Reg opens Nov 23 · 07:00 AM UTC | 1 | Shotgun | South Africa | Centurion | Africa | 2026-12-12 | 1 | |
Reg opens Dec 13 | 1 | Shotgun | Argentina | La Plata | South America | 2026-12-20 | 1 | |
Reg opens Dec 13 | 1 | Shotgun | Argentina | La Plata | South America | 2026-12-20 | 1 | |
Registration open | 1 | Shotgun | United Kingdom | Nottingham | Europe | 2026-12-30 | 1 | |
Reg opens Nov 16 · 01:00 AM UTC | 2 | Shotgun | Finland | Ylivieska | Europe | 2027-01-10 | 1 | |
Reg opens Jan 18, 2027 · 07:00 PM UTC | Unknown | Shotgun | Panama | Panama City | North America | 2027-01-31 | 1 | |
Registration open | 3 | Shotgun | Czech Republic | Tábor | Europe | 2027-03-06 | 2 | |
| 2 | Shotgun | Poland | Szczecin | Europe | 2027-03-20 | 2 | ||
Registration open | 3 | Shotgun | France | Selongey | Europe | 2027-03-27 | 1 | |
Reg opens Nov 20 · 06:00 PM UTC | 3 | Shotgun | Poland | Wiechlice | Europe | 2027-04-02 | 1 | |
Reg opens Jan 1, 2027 · 04:00 PM UTC | 3 | Shotgun | Germany | Philippsburg | Europe | 2027-04-09 | 3 | |
Reg opens Apr 1, 2027 · 07:00 PM UTC | Unknown | Shotgun | Panama | Panama City | North America | 2027-04-11 | 1 | |
| 2 | Shotgun | Poland | Przyszowice | Europe | 2027-04-17 | 2 | ||
| 3 | Shotgun | Germany | Philippsburg | Europe | 2027-04-30 | 1 | ||
| 3 | Shotgun | Poland | Wiechlice | Europe | 2027-05-15 | 2 | ||
Reg opens Jun 1, 2027 · 06:00 PM UTC | 3 | Shotgun | Sweden | Växjö | Europe | 2027-06-01 | 1 | |
| 2 | Shotgun | Poland | Nieczajna | Europe | 2027-06-05 | 2 | ||
Reg opens May 10, 2027 · 06:00 PM UTC | 2 | Shotgun | Finland | Sipoo | Europe | 2027-06-05 | 2 | |
Reg opens Jan 1, 2027 · 08:00 PM UTC | 3 | Shotgun | Germany | Philippsburg | Europe | 2027-06-18 | 3 |
Loading more...