Back to matches
Upcoming Handgun IPSC Matches
All upcoming Handgun IPSC matches worldwide for the 2026 season. Find dates, locations, and event details. Updated daily.
0matches
0countries
0continents
0disciplines
Sort by:
2Handgun
Registration open
UnknownHandgun
Registration open
UnknownHandgun
Registration open
1Handgun
Registration open
UnknownHandgun
Registration open
UnknownHandgun
Registration open
2Handgun
Registration open
2Handgun
Registration open
UnknownHandgun
Registration open
| Match | Level | Discipline | Country | City | Continent | Date | Days | Add to Calendar |
|---|---|---|---|---|---|---|---|---|
Registration open | Unknown | Handgun | Australia | Belmont | Oceania | 2026-10-21 | 1 | |
Registration open | Unknown | Handgun | Namibia | Swakopmund | Africa | 2026-10-21 | 1 | |
| 1 | Handgun | Estonia | Tallinn | Europe | 2026-10-21 | 1 | ||
| 1 | Handgun | Estonia | RIFLE & PISTOL CLUB MTÜ | Europe | 2026-10-21 | 2 | ||
Registration open | 2 | Handgun | Australia | McLaren Vale | Oceania | 2026-10-21 | 1 | |
Registration open | Unknown | Handgun | Australia | Cranbourne | Oceania | 2026-10-21 | 1 | |
Registration open | 3 | Handgun | Switzerland | Romanshorn | Europe | 2026-10-22 | 4 | |
Reg closed | 3 | Handgun | Germany | Lauf an der Pegnitz | Europe | 2026-10-22 | 3 | |
Registration open | Unknown | Handgun | South Africa | Pretoria | Africa | 2026-10-22 | 1 | |
Registration open | Unknown | Handgun | Australia | Springvale | Oceania | 2026-10-22 | 1 | |
Registration open | Unknown | Handgun | Australia | Hillcrest | Oceania | 2026-10-22 | 1 | |
| 2 | Handgun | Germany | Abstatt | Europe | 2026-10-23 | 1 | ||
| 1 | Handgun | Philippines | Taguig | Asia | 2026-10-23 | 3 | ||
Registration open | 2 | Handgun | Estonia | Saku | Europe | 2026-10-23 | 4 | |
Registration open | 3 | Handgun | Austria | Graz | Europe | 2026-10-23 | 3 | |
Reg closed | 3 | Handgun | France | Cayenne | Europe | 2026-10-23 | 1 | |
| 2 | Handgun | Belgium | Unknown | Europe | 2026-10-23 | 3 | ||
Registration open | 2 | Handgun | Germany | Abstatt | Europe | 2026-10-23 | 1 | |
Registration open | 1 | Handgun | Argentina | Quilmes | South America | 2026-10-23 | 1 | |
Registration open | Unknown | Handgun | Poland | Lublin | Europe | 2026-10-23 | 2 | |
Registration open | 1 | Handgun | Poland | Knyszyn | Europe | 2026-10-23 | 3 | |
| 2 | Handgun | Philippines | Silang | Asia | 2026-10-23 | 2 | ||
| 2 | Handgun | Germany | Philippsburg | Europe | 2026-10-24 | 1 | ||
Registration open | 1 | Handgun | Australia | McLaren Vale | Oceania | 2026-10-24 | 1 | |
Registration open | Unknown | Handgun | South Africa | Tzaneen | Africa | 2026-10-24 | 1 | |
Registration open | Unknown | Handgun | South Africa | Rustenburg | Africa | 2026-10-24 | 1 | |
Registration open | 3 | Handgun | Ecuador | Guayaquil | South America | 2026-10-24 | 1 | |
Registration open | Unknown | Handgun | Finland | Espoo | Europe | 2026-10-24 | 1 | |
| 3 | Handgun | United Kingdom | Grimsby | Europe | 2026-10-24 | 1 | ||
| 1 | Handgun | Finland | Heinola | Europe | 2026-10-24 | 1 | ||
Registration open | 2 | Handgun | Canada | Deer Lake | North America | 2026-10-24 | 1 | |
Registration open | 3 | Handgun | Italy | Pedalino | Europe | 2026-10-24 | 2 | |
Registration open | 2 | Handgun | Australia | Newcastle | Oceania | 2026-10-24 | 2 | |
| 3 | Handgun | Ecuador | Guayaquil | South America | 2026-10-24 | 1 | ||
Reg closed | 2 | Handgun | France | Vannes | Europe | 2026-10-24 | 1 | |
Registration open | 1 | Handgun | Argentina | Bariloche | South America | 2026-10-24 | 1 | |
Registration open | 1 | Handgun | Canada | Shediac | North America | 2026-10-24 | 1 | |
Registration open | 2 | Handgun | Australia | McLaren Vale | Oceania | 2026-10-24 | 1 | |
| 2 | Handgun | Philippines | Malitbog | Asia | 2026-10-24 | 2 | ||
Registration open | 2 | Handgun | Philippines | Quezon City | Asia | 2026-10-24 | 1 | |
| 2 | Handgun | Philippines | Silang | Asia | 2026-10-24 | 1 | ||
| 1 | Handgun | Philippines | La Trinidad | Asia | 2026-10-24 | 2 | ||
Registration open | Unknown | Handgun | Mexico | San Juan del Río | North America | 2026-10-24 | 1 | |
Registration open | Unknown | Handgun | South Africa | Sasolburg | Africa | 2026-10-24 | 1 | |
Registration open | Unknown | Handgun | Italy | Rocca Massima | Europe | 2026-10-24 | 2 | |
Registration open | Unknown | Handgun | Italy | Rome | Europe | 2026-10-24 | 1 | |
Registration open | Unknown | Handgun | Canada | Taber | North America | 2026-10-24 | 2 | |
Registration open | Unknown | Handgun | Costa Rica | San Vicente | North America | 2026-10-24 | 1 | |
Reg opens Oct 23 · 06:30 PM UTC | Unknown | Handgun | Australia | Belmont | Oceania | 2026-10-24 | 1 | |
Registration open | 2 | Handgun | Estonia | Tallinn | Europe | 2026-10-24 | 2 |
Loading more...