Back to matches
Upcoming IPSC Matches in Poland
Complete calendar of upcoming IPSC matches in Poland for the 2026 season. Find dates, cities, disciplines, and registration links. Updated daily.
0matches
0countries
0continents
0disciplines
Sort by:
1Handgun
Registration open
1Handgun
Registration open
1Rifle
Registration open
1PCC
Registration open
1Mini-Rifle
Registration open
1Handgun
Registration open
3Mini-Rifle
Reg opens Nov 20, 2027 · 06:00 PM UTC
3Handgun
Reg opens Jan 3, 2027 · 07:00 PM UTC
3PCC
Reg opens Jan 3, 2027 · 08:00 PM UTC
3Handgun
Reg opens Jan 17, 2027 · 06:00 PM UTC
3PCC
Reg opens Jan 17, 2027 · 06:00 PM UTC
| Match | Level | Discipline | Country | City | Continent | Date | Days | Add to Calendar |
|---|---|---|---|---|---|---|---|---|
Registration open | Unknown | Handgun | Poland | Lublin | Europe | 2026-10-23 | 2 | |
Registration open | 1 | Handgun | Poland | Knyszyn | Europe | 2026-10-23 | 3 | |
Registration open | 1 | Handgun | Poland | Pszczyna | Europe | 2026-10-25 | 1 | |
Registration open | 1 | Handgun | Poland | Luszyn | Europe | 2026-10-25 | 1 | |
| 1 | PCC | Poland | Jelcz-Laskowice | Europe | 2026-10-25 | 1 | ||
Registration open | 1 | Handgun | Poland | Pawłów | Europe | 2026-10-25 | 1 | |
| 1 | PCC | Poland | Pszczyna | Europe | 2026-10-25 | 1 | ||
Registration open | 1 | Handgun | Poland | Kobyłka | Europe | 2026-10-29 | 1 | |
Registration open | Unknown | Handgun | Poland | Nowy Dwór Mazowiecki | Europe | 2026-11-01 | 1 | |
Registration open | Unknown | Shotgun | Poland | Marcinkowo | Europe | 2026-11-07 | 2 | |
| 2 | Handgun | Poland | Brzozówka | Europe | 2026-11-10 | 2 | ||
Registration open | 1 | Handgun | Poland | Łódź | Europe | 2026-11-15 | 1 | |
| 1 | PCC | Poland | Pszczyna | Europe | 2026-11-15 | 1 | ||
Registration open | 1 | Rifle | Poland | Pawłów | Europe | 2026-11-15 | 1 | |
Registration open | 1 | Handgun | Poland | Pszczyna | Europe | 2026-11-15 | 1 | |
Registration open | 1 | Rifle | Poland | Nieczajna | Europe | 2026-11-21 | 1 | |
Registration open | 1 | PCC | Poland | Nieczajna | Europe | 2026-11-21 | 1 | |
Registration open | 1 | Mini-Rifle | Poland | Nieczajna | Europe | 2026-11-21 | 1 | |
Registration open | 1 | Handgun | Poland | Świdnik | Europe | 2026-11-29 | 1 | |
| 1 | PCC | Poland | Pszczyna | Europe | 2026-12-13 | 1 | ||
Registration open | 1 | Handgun | Poland | Pszczyna | Europe | 2026-12-13 | 1 | |
Registration open | Unknown | Handgun | Poland | Łódź | Europe | 2027-02-03 | 1 | |
| 2 | Shotgun | Poland | Szczecin | Europe | 2027-03-20 | 2 | ||
| 3 | Handgun | Poland | Przyszowice | Europe | 2027-03-20 | 2 | ||
Reg opens Nov 20, 2027 · 06:00 PM UTC | 3 | Mini-Rifle | Poland | Wiechlice | Europe | 2027-04-01 | 1 | |
Reg opens Nov 20 · 06:10 PM UTC | 3 | Rifle | Poland | Wiechlice | Europe | 2027-04-02 | 1 | |
Reg opens Nov 20 · 06:00 PM UTC | 3 | Shotgun | Poland | Wiechlice | Europe | 2027-04-02 | 1 | |
Reg opens Nov 20 · 06:25 PM UTC | 3 | PCC | Poland | Wiechlice | Europe | 2027-04-09 | 1 | |
| 2 | Handgun | Poland | Rybieniec | Europe | 2027-04-10 | 2 | ||
| 3 | Rifle | Poland | Wiechlice | Europe | 2027-04-10 | 2 | ||
Reg opens Nov 20 · 06:20 PM UTC | 3 | Handgun | Poland | Wiechlice | Europe | 2027-04-10 | 1 | |
| 3 | Handgun | Poland | Wiechlice | Europe | 2027-04-17 | 2 | ||
| 2 | Shotgun | Poland | Przyszowice | Europe | 2027-04-17 | 2 | ||
| 3 | Handgun | Poland | Rybieniec | Europe | 2027-04-24 | 2 | ||
Reg opens Jan 3, 2027 · 07:00 PM UTC | 3 | Handgun | Poland | Wiechlice | Europe | 2027-04-29 | 1 | |
Reg opens Jan 3, 2027 · 08:00 PM UTC | 3 | PCC | Poland | Wiechlice | Europe | 2027-04-29 | 1 | |
| 3 | Handgun | Poland | Gdynia | Europe | 2027-05-08 | 2 | ||
| 3 | Shotgun | Poland | Wiechlice | Europe | 2027-05-15 | 2 | ||
| 2 | Handgun | Poland | Jelenia Góra | Europe | 2027-05-22 | 2 | ||
| 2 | Shotgun | Poland | Nieczajna | Europe | 2027-06-05 | 2 | ||
| 3 | Rifle | Poland | Wiechlice | Europe | 2027-06-12 | 2 | ||
| 3 | Rifle | Poland | Wiechlice | Europe | 2027-06-12 | 2 | ||
| 2 | Other | Poland | Zieleniewo | Europe | 2027-06-19 | 1 | ||
| 3 | Handgun | Poland | Przyszowice | Europe | 2027-07-03 | 2 | ||
Reg opens Jan 17, 2027 · 06:00 PM UTC | 3 | Handgun | Poland | Wiechlice | Europe | 2027-07-06 | 1 | |
Reg opens Jan 17, 2027 · 06:00 PM UTC | 3 | PCC | Poland | Wiechlice | Europe | 2027-07-06 | 1 | |
| 3 | Handgun | Poland | Pawłów | Europe | 2027-07-24 | 2 | ||
| 2 | Handgun | Poland | Marynino | Europe | 2027-07-31 | 2 | ||
| 3 | Handgun | Poland | Przyszowice | Europe | 2027-08-07 | 2 | ||
| 3 | PCC | Poland | Wiechlice | Europe | 2027-08-28 | 2 |
Loading more...