Back to matches
Upcoming IPSC Matches in Germany
Complete calendar of upcoming IPSC matches in Germany for the 2026 season. Find dates, cities, disciplines, and registration links. Updated daily.
0matches
0countries
0continents
0disciplines
Sort by:
UnknownHandgun
Registration open
| Match | Level | Discipline | Country | City | Continent | Date | Days | Add to Calendar |
|---|---|---|---|---|---|---|---|---|
Reg closed | 3 | Handgun | Germany | Lauf an der Pegnitz | Europe | 2026-10-22 | 3 | |
| 2 | Handgun | Germany | Abstatt | Europe | 2026-10-23 | 1 | ||
Reg closed | 2 | PCC | Germany | Leipzig | Europe | 2026-10-23 | 1 | |
Registration open | 2 | Handgun | Germany | Abstatt | Europe | 2026-10-23 | 1 | |
| 2 | Handgun | Germany | Philippsburg | Europe | 2026-10-24 | 1 | ||
| Unknown | Rifle | Germany | Philippsburg | Europe | 2026-10-24 | 1 | ||
Reg closed | 1 | Handgun | Germany | Wolfenbüttel | Europe | 2026-10-24 | 1 | |
Reg closed | 2 | Handgun | Germany | Leipzig | Europe | 2026-10-25 | 1 | |
Reg opens Oct 26 · 08:00 PM UTC | 1 | Handgun | Germany | Lichtenfels | Europe | 2026-10-26 | 1 | |
Reg closed | 3 | Handgun | Germany | Berlin | Europe | 2026-10-29 | 4 | |
Reg closed | 2 | Handgun | Germany | Mainz | Europe | 2026-10-30 | 2 | |
Reg closed | 3 | Handgun | Germany | Karlstadt | Europe | 2026-10-30 | 1 | |
Registration open | 2 | Mini-Rifle | Germany | Sankt Wendel | Europe | 2026-10-30 | 2 | |
| Unknown | Handgun | Germany | Philippsburg | Europe | 2026-10-31 | 1 | ||
Registration open | Unknown | Handgun | Germany | Lauf an der Pegnitz | Europe | 2026-11-01 | 1 | |
Registration open | 1 | Handgun | Germany | Borgholzhausen | Europe | 2026-11-05 | 1 | |
| 1 | Other | Germany | Parchim | Europe | 2026-11-06 | 1 | ||
Reg closed | 2 | Mini-Rifle | Germany | Brand-Erbisdorf | Europe | 2026-11-06 | 2 | |
Reg closed | 2 | Handgun | Germany | Lahn | Europe | 2026-11-07 | 1 | |
Reg closed | 2 | Rifle | Germany | Eberbach | Europe | 2026-11-07 | 1 | |
Registration open | 3 | Handgun | Germany | Patersdorf | Europe | 2026-11-07 | 3 | |
Reg closed | 2 | Handgun | Germany | Philippsburg | Europe | 2026-11-07 | 1 | |
| 2 | Other | Germany | Berlin | Europe | 2026-11-12 | 1 | ||
| 1 | Other | Germany | Berlin | Europe | 2026-11-12 | 1 | ||
Registration open | 2 | PCC | Germany | Abstatt | Europe | 2026-11-13 | 1 | |
| 3 | Handgun | Germany | Quickborn | Europe | 2026-11-13 | 3 | ||
Registration open | 3 | Handgun | Germany | Düsseldorf | Europe | 2026-11-13 | 1 | |
| 1 | Other | Germany | Burgstädt | Europe | 2026-11-14 | 1 | ||
Registration open | 2 | PCC | Germany | Karlstadt | Europe | 2026-11-14 | 1 | |
Registration open | 2 | Handgun | Germany | Bremen | Europe | 2026-11-14 | 1 | |
Registration open | 2 | Handgun | Germany | Estenfeld | Europe | 2026-11-20 | 3 | |
Registration open | 3 | Handgun | Germany | Dachau | Europe | 2026-11-20 | 3 | |
Registration open | 3 | Handgun | Germany | Karlstadt | Europe | 2026-11-27 | 1 | |
Registration open | 2 | Handgun | Germany | Friedrichshafen | Europe | 2026-11-27 | 2 | |
Registration open | 1 | PCC | Germany | Friedrichshafen | Europe | 2026-11-27 | 3 | |
Registration open | 2 | Handgun | Germany | Schongau | Europe | 2026-11-28 | 1 | |
Registration open | 1 | Handgun | Germany | Zeulenroda-Triebes | Europe | 2026-11-28 | 1 | |
Reg opens Nov 29 · 08:00 PM UTC | 1 | Handgun | Germany | Lichtenfels | Europe | 2026-11-30 | 1 | |
Registration open | 1 | PCC | Germany | Sankt Wendel | Europe | 2026-12-03 | 4 | |
Registration open | 2 | Handgun | Germany | Sankt Wendel | Europe | 2026-12-03 | 4 | |
Registration open | 2 | Handgun | Germany | Berlin | Europe | 2026-12-04 | 3 | |
Registration open | 2 | Handgun | Germany | Parchim | Europe | 2026-12-04 | 2 | |
Registration open | 2 | Handgun | Germany | Hofheim | Europe | 2026-12-04 | 2 | |
Registration open | 2 | Handgun | Germany | Philippsburg | Europe | 2026-12-05 | 1 | |
Registration open | 2 | Handgun | Germany | Schwentinental | Europe | 2026-12-05 | 1 | |
| 1 | Other | Germany | Berlin | Europe | 2026-12-10 | 1 | ||
Registration open | 3 | Handgun | Germany | Düsseldorf | Europe | 2026-12-11 | 3 | |
Registration open | 2 | Handgun | Germany | Mehring | Europe | 2026-12-11 | 3 | |
Registration open | 2 | Handgun | Germany | Philippsburg | Europe | 2026-12-12 | 1 | |
Reg opens Nov 1 · 08:00 PM UTC | 2 | Handgun | Germany | Mellrichstadt | Europe | 2026-12-12 | 1 |
Loading more...