Back to matches
Upcoming IPSC Matches in Australia
Complete calendar of upcoming IPSC matches in Australia for the 2026 season. Find dates, cities, disciplines, and registration links. Updated daily.
0matches
0countries
0continents
0disciplines
Sort by:
2Handgun
Registration open
UnknownHandgun
Registration open
1Handgun
Registration open
1Shotgun
Registration open
2Handgun
Registration open
UnknownHandgun
Registration open
1Handgun
Registration open
UnknownHandgun
Registration open
2Handgun
Registration open
UnknownHandgun
Reg opens Oct 27 · 06:30 PM UTC
UnknownHandgun
Reg opens Oct 27 · 08:00 PM UTC
1Handgun
Registration open
UnknownHandgun
Reg opens Oct 25 · 10:00 AM UTC
1Handgun
Registration open
UnknownHandgun
Reg opens Oct 25 · 09:00 AM UTC
2Handgun
Reg opens in 21h 20m
UnknownHandgun
Reg opens Oct 29 · 10:00 AM UTC
UnknownHandgun
Reg opens Nov 3 · 08:00 PM UTC
1Rifle
Reg opens Oct 24 · 09:00 AM UTC
1Handgun
Reg opens Oct 24 · 08:30 AM UTC
UnknownHandgun
Registration open
2Handgun
Reg opens Oct 29 · 09:00 AM UTC
UnknownHandgun
Reg opens Nov 10 · 08:00 PM UTC
1Rifle
Reg opens Oct 24 · 08:30 AM UTC
1Shotgun
Reg opens Oct 24 · 08:30 AM UTC
UnknownHandgun
Reg opens Oct 24 · 08:30 AM UTC
UnknownHandgun
Reg opens Nov 9 · 12:30 AM UTC
UnknownHandgun
Reg opens Nov 8 · 09:00 AM UTC
2Handgun
Reg opens Nov 5 · 09:00 AM UTC
| Match | Level | Discipline | Country | City | Continent | Date | Days | Add to Calendar |
|---|---|---|---|---|---|---|---|---|
Registration open | Unknown | Handgun | Australia | Belmont | Oceania | 2026-10-21 | 1 | |
Registration open | 2 | Handgun | Australia | McLaren Vale | Oceania | 2026-10-21 | 1 | |
Registration open | Unknown | Handgun | Australia | Cranbourne | Oceania | 2026-10-21 | 1 | |
Registration open | Unknown | Handgun | Australia | Springvale | Oceania | 2026-10-22 | 1 | |
Registration open | Unknown | Handgun | Australia | Hillcrest | Oceania | 2026-10-22 | 1 | |
Registration open | 1 | Handgun | Australia | McLaren Vale | Oceania | 2026-10-24 | 1 | |
Registration open | 2 | Handgun | Australia | Newcastle | Oceania | 2026-10-24 | 2 | |
Registration open | 1 | Shotgun | Australia | Greenwith | Oceania | 2026-10-24 | 1 | |
Registration open | 2 | Handgun | Australia | McLaren Vale | Oceania | 2026-10-24 | 1 | |
Reg opens Oct 23 · 06:30 PM UTC | Unknown | Handgun | Australia | Belmont | Oceania | 2026-10-24 | 1 | |
Registration open | Unknown | Handgun | Australia | Little River | Oceania | 2026-10-24 | 2 | |
Registration open | Unknown | Handgun | Australia | Malabar | Oceania | 2026-10-24 | 1 | |
Registration open | 1 | Handgun | Australia | Wrights Creek | Oceania | 2026-10-25 | 1 | |
Reg opens in 2h 20m | 1 | Handgun | Australia | Lavington | Oceania | 2026-10-25 | 1 | |
Registration open | Unknown | Handgun | Australia | Clayton South | Oceania | 2026-10-25 | 1 | |
Reg opens in 1d 8h | Unknown | Handgun | Australia | Springvale | Oceania | 2026-10-27 | 1 | |
Registration open | 2 | Handgun | Australia | McLaren Vale | Oceania | 2026-10-28 | 1 | |
Reg opens Oct 27 · 06:30 PM UTC | Unknown | Handgun | Australia | Belmont | Oceania | 2026-10-28 | 1 | |
Reg opens Oct 27 · 08:00 PM UTC | Unknown | Handgun | Australia | Springvale | Oceania | 2026-10-29 | 1 | |
Registration open | 3 | Handgun | Australia | Launceston | Oceania | 2026-10-30 | 3 | |
Registration open | 1 | Handgun | Australia | McLaren Vale | Oceania | 2026-10-31 | 1 | |
Reg opens Oct 25 · 10:00 AM UTC | Unknown | Handgun | Australia | Cranbourne | Oceania | 2026-10-31 | 1 | |
Registration open | 1 | Handgun | Australia | Bendigo | Oceania | 2026-10-31 | 1 | |
Reg opens Oct 28 · 02:00 PM UTC | 1 | Handgun | Australia | Lavington | Oceania | 2026-11-01 | 1 | |
Reg opens Oct 25 · 04:00 PM UTC | 1 | Handgun | Australia | North Arm | Oceania | 2026-11-01 | 1 | |
Registration open | 2 | Shotgun | Australia | Compton | Oceania | 2026-11-01 | 1 | |
Registration open | Unknown | Handgun | Australia | Wellsford | Oceania | 2026-11-01 | 1 | |
Reg opens Oct 25 · 09:00 AM UTC | Unknown | Handgun | Australia | Greenwith | Oceania | 2026-11-01 | 1 | |
Reg opens in 21h 20m | 2 | Handgun | Australia | McLaren Vale | Oceania | 2026-11-04 | 1 | |
Reg opens Oct 29 · 10:00 AM UTC | Unknown | Handgun | Australia | Cranbourne | Oceania | 2026-11-04 | 1 | |
Reg opens Nov 3 · 08:00 PM UTC | Unknown | Handgun | Australia | Springvale | Oceania | 2026-11-05 | 1 | |
Registration open | 1 | Handgun | Australia | Berridale | Oceania | 2026-11-07 | 1 | |
Reg opens Oct 24 · 09:00 AM UTC | 1 | Rifle | Australia | McLaren Vale | Oceania | 2026-11-07 | 1 | |
Reg opens Oct 24 · 08:30 AM UTC | 1 | Handgun | Australia | McLaren Vale | Oceania | 2026-11-07 | 1 | |
Registration open | Unknown | Handgun | Australia | Lysterfield | Oceania | 2026-11-07 | 1 | |
Reg opens Nov 4 · 02:00 PM UTC | 1 | Handgun | Australia | Lavington | Oceania | 2026-11-08 | 1 | |
Reg opens Nov 1 · 04:00 PM UTC | 1 | Handgun | Australia | North Arm | Oceania | 2026-11-08 | 1 | |
Registration open | Unknown | Handgun | Australia | Little River | Oceania | 2026-11-08 | 1 | |
Registration open | Unknown | Handgun | Australia | Mount Duneed | Oceania | 2026-11-08 | 1 | |
Reg opens Oct 29 · 09:00 AM UTC | 2 | Handgun | Australia | McLaren Vale | Oceania | 2026-11-11 | 1 | |
Reg opens Nov 10 · 08:00 PM UTC | Unknown | Handgun | Australia | Springvale | Oceania | 2026-11-12 | 1 | |
Registration open | Unknown | Handgun | Australia | Berridale | Oceania | 2026-11-14 | 1 | |
Reg opens Oct 24 · 08:30 AM UTC | 1 | Rifle | Australia | Bendigo | Oceania | 2026-11-14 | 1 | |
Reg opens Oct 24 · 08:30 AM UTC | 1 | Shotgun | Australia | Bendigo | Oceania | 2026-11-14 | 1 | |
Reg opens Oct 24 · 08:30 AM UTC | Unknown | Handgun | Australia | McLaren Vale | Oceania | 2026-11-14 | 1 | |
Registration open | Unknown | Handgun | Australia | Perth | Oceania | 2026-11-15 | 1 | |
Reg opens Nov 9 · 12:30 AM UTC | Unknown | Handgun | Australia | Broadford | Oceania | 2026-11-15 | 1 | |
Reg opens Nov 8 · 09:00 AM UTC | Unknown | Handgun | Australia | Greenwith | Oceania | 2026-11-15 | 1 | |
Reg opens Nov 8 · 04:00 PM UTC | 1 | Handgun | Australia | North Arm | Oceania | 2026-11-15 | 1 | |
Reg opens Nov 5 · 09:00 AM UTC | 2 | Handgun | Australia | McLaren Vale | Oceania | 2026-11-18 | 1 |
Loading more...