Back to matches
Upcoming Mini-Rifle IPSC Matches
All upcoming Mini-Rifle IPSC matches worldwide for the 2026 season. Find dates, locations, and event details. Updated daily.
0matches
0countries
0continents
0disciplines
Sort by:
1Mini-Rifle
Registration open
UnknownMini-Rifle
Registration open
1Mini-Rifle
UnknownMini-Rifle
Registration open
UnknownMini-Rifle
2Mini-Rifle
Registration open
3Mini-Rifle
1Mini-Rifle
Registration open
3Mini-Rifle
Registration open
2Mini-Rifle
Reg opens Nov 23 · 06:30 AM UTC
| Match | Level | Discipline | Country | City | Continent | Date | Days | Add to Calendar |
|---|---|---|---|---|---|---|---|---|
| 3 | Mini-Rifle | Czech Republic | Znojmo | Europe | 2026-10-23 | 1 | ||
| 1 | Mini-Rifle | Philippines | Taguig | Asia | 2026-10-23 | 3 | ||
| 2 | Mini-Rifle | Philippines | Silang | Asia | 2026-10-23 | 2 | ||
Registration open | 2 | Mini-Rifle | Canada | Unknown | North America | 2026-10-24 | 2 | |
Registration open | 3 | Mini-Rifle | Hungary | Tárnok | Europe | 2026-10-24 | 2 | |
| 2 | Mini-Rifle | Philippines | Silang | Asia | 2026-10-24 | 1 | ||
Registration open | 3 | Mini-Rifle | Czech Republic | Znojmo | Europe | 2026-10-24 | 2 | |
| 2 | Mini-Rifle | Philippines | Malitbog | Asia | 2026-10-24 | 2 | ||
Registration open | 1 | Mini-Rifle | Spain | Tarragona | Europe | 2026-10-24 | 1 | |
Registration open | Unknown | Mini-Rifle | United States | Brooklyn | North America | 2026-10-24 | 1 | |
| 1 | Mini-Rifle | Philippines | La Trinidad | Asia | 2026-10-24 | 2 | ||
Registration open | 2 | Mini-Rifle | United Kingdom | Basingstoke | Europe | 2026-10-24 | 1 | |
Registration open | 1 | Mini-Rifle | United Kingdom | Cleethorpes | Europe | 2026-10-25 | 1 | |
| 1 | Mini-Rifle | Philippines | Calamba | Asia | 2026-10-25 | 1 | ||
| 1 | Mini-Rifle | Philippines | Binangonan | Asia | 2026-10-25 | 1 | ||
NGPSA Mini Rifle League 2 hosted by PMPSC at the Eeufees Shooting Range in Centurion on 25 October 2026 Registration open | Unknown | Mini-Rifle | South Africa | Pretoria | Africa | 2026-10-25 | 1 | |
| 1 | Mini-Rifle | Philippines | Santa Maria | Asia | 2026-10-25 | 1 | ||
| 1 | Mini-Rifle | Philippines | Tboli | Asia | 2026-10-26 | 1 | ||
| 1 | Mini-Rifle | Philippines | Rosario | Asia | 2026-10-30 | 1 | ||
Registration open | 2 | Mini-Rifle | Germany | Sankt Wendel | Europe | 2026-10-30 | 2 | |
Registration open | Unknown | Mini-Rifle | Finland | Oulu | Europe | 2026-10-31 | 1 | |
Registration open | 1 | Mini-Rifle | Estonia | Saku | Europe | 2026-10-31 | 1 | |
| 3 | Mini-Rifle | South Africa | Cape Town | Africa | 2026-10-31 | 2 | ||
| 3 | Mini-Rifle | Spain | Gijón | Europe | 2026-10-31 | 1 | ||
| Unknown | Mini-Rifle | Brazil | Brasília | South America | 2026-11-02 | 7 | ||
Reg closed | 2 | Mini-Rifle | Germany | Brand-Erbisdorf | Europe | 2026-11-06 | 2 | |
Registration open | 2 | Mini-Rifle | Brazil | Campinas | South America | 2026-11-06 | 3 | |
| 1 | Mini-Rifle | Philippines | Quezon City | Asia | 2026-11-07 | 2 | ||
| 1 | Mini-Rifle | Philippines | San Fernando | Asia | 2026-11-08 | 1 | ||
Registration open | 3 | Mini-Rifle | Philippines | Pilar | Asia | 2026-11-12 | 4 | |
| 3 | Mini-Rifle | Philippines | Pilar | Asia | 2026-11-12 | 4 | ||
| 3 | Mini-Rifle | Brazil | Teixeira de Freitas | South America | 2026-11-13 | 2 | ||
| 2 | Mini-Rifle | Norway | Ski | Europe | 2026-11-14 | 1 | ||
| 1 | Mini-Rifle | Philippines | Pasig | Asia | 2026-11-14 | 1 | ||
| 2 | Mini-Rifle | Philippines | Silang | Asia | 2026-11-15 | 1 | ||
| 1 | Mini-Rifle | Philippines | Quezon City | Asia | 2026-11-15 | 2 | ||
Registration open | 3 | Mini-Rifle | Argentina | Córdoba | South America | 2026-11-20 | 1 | |
| 1 | Mini-Rifle | Philippines | Quezon City | Asia | 2026-11-21 | 2 | ||
| 1 | Mini-Rifle | Philippines | Cabanatuan | Asia | 2026-11-21 | 1 | ||
| 1 | Mini-Rifle | Philippines | San Juan | Asia | 2026-11-21 | 2 | ||
Registration open | 1 | Mini-Rifle | Poland | Nieczajna | Europe | 2026-11-21 | 1 | |
| 2 | Mini-Rifle | Philippines | Kananga | Asia | 2026-11-22 | 1 | ||
Registration open | 3 | Mini-Rifle | Philippines | Rizal | Asia | 2026-11-26 | 4 | |
| 1 | Mini-Rifle | Philippines | Cagayan de Oro | Asia | 2026-11-28 | 2 | ||
Reg opens Nov 23 · 06:30 AM UTC | 2 | Mini-Rifle | Spain | Tarragona | Europe | 2026-11-28 | 1 | |
| 2 | Mini-Rifle | Philippines | Sariaya | Asia | 2026-11-28 | 1 | ||
| 1 | Mini-Rifle | Philippines | Santo Domingo | Asia | 2026-11-29 | 1 | ||
| 2 | Mini-Rifle | Philippines | Silang | Asia | 2026-12-04 | 2 | ||
| 2 | Mini-Rifle | Philippines | Villanueva | Asia | 2026-12-05 | 2 | ||
Registration open | 3 | Mini-Rifle | Spain | San Cristóbal de La Laguna | Europe | 2026-12-11 | 3 |
Loading more...